Size Guide

How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 8 inches below your waist.
Size Chart
| Size | UK | US | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 32 | 32½" | 82.5 | 24½" | 62.5 | 34½" | 87.5 |
| XS/S | 8 | 4 | 34 | 34½" | 87.5 | 26½" | 67.5 | 36½" | 92.5 |
| S/M | 10 | 6 | 36 | 36½" | 92.5 | 28½" | 72.5 | 38½" | 97.5 |
| M/L | 12 | 8 | 38 | 38½" | 97.5 | 30½" | 77.5 | 40½" | 103 |
| L/XL | 14 | 10 | 40 | 40½" | 103 | 32½" | 82.5 | 42½" | 108 |
| XL | 16 | 12 | 42 | 42½" | 108 | 34½" | 87.5 | 44½" | 113 |
| XXL | 18 | 14 | 44 | 44½" | 113 | 36½" | 92.5 | 46½" | 118 |
| 3XL | 20 | 16 | 46 | 46½" | 118 | 38½" | 97.5 | 48½" | 123 |
Still unsure? Feel free to contact us and we'll be happy to help you find your perfect fit.
